Rahu Kalam · July 2027 · Markham
Every day · ET
| Date | Rahu Kalam | Good time | |
|---|---|---|---|
| 1 Thu | 3:16 – 5:11 | 5:38 – 7:34 | 7:34 – 9:29 11:25 – 3:16 7:07 – 9:03 |
| 2 Fri | 11:25 – 1:21 | 5:11 – 7:07 | 5:39 – 7:34 9:30 – 11:25 1:21 – 3:16 7:07 – 9:02 |
| 3 Sat | 9:30 – 11:25 | 3:16 – 5:11 | 7:35 – 9:30 11:25 – 1:21 5:11 – 9:02 |
| 4 Sun | 7:07 – 9:02 | 1:21 – 3:16 | 5:40 – 9:30 11:26 – 1:21 3:16 – 5:11 |
| 5 Mon | 7:36 – 9:31 | 11:26 – 1:21 | 5:40 – 7:36 1:21 – 5:11 7:07 – 9:02 |
| 6 Tue | 5:11 – 7:06 | 9:31 – 11:26 | 7:36 – 9:31 11:26 – 1:21 3:16 – 5:11 7:06 – 9:01 |
| 7 Wed | 1:21 – 3:16 | 7:37 – 9:32 | 5:42 – 7:37 9:32 – 11:26 3:16 – 7:06 |
| 8 Thu | 3:16 – 5:11 | 5:42 – 7:37 | 7:37 – 9:32 11:27 – 3:16 7:06 – 9:01 |
| 9 Fri | 11:27 – 1:22 | 5:11 – 7:05 | 5:43 – 7:38 9:32 – 11:27 1:22 – 3:16 7:05 – 9:00 |
| 10 Sat | 9:33 – 11:27 | 3:16 – 5:11 | 7:38 – 9:33 11:27 – 1:22 5:11 – 9:00 |
| 11 Sun | 7:05 – 8:59 | 1:22 – 3:16 | 5:45 – 9:33 11:28 – 1:22 3:16 – 5:10 |
| 12 Mon | 7:40 – 9:34 | 11:28 – 1:22 | 5:46 – 7:40 1:22 – 5:10 7:04 – 8:58 |
| 13 Tue | 5:10 – 7:04 | 9:34 – 11:28 | 7:40 – 9:34 11:28 – 1:22 3:16 – 5:10 7:04 – 8:58 |
| 14 Wed | 1:22 – 3:16 | 7:41 – 9:35 | 5:47 – 7:41 9:35 – 11:28 3:16 – 7:04 |
| 15 Thu | 3:16 – 5:09 | 5:48 – 7:42 | 7:42 – 9:35 11:29 – 3:16 7:03 – 8:57 |
| 16 Fri | 11:29 – 1:22 | 5:09 – 7:03 | 5:49 – 7:42 9:36 – 11:29 1:22 – 3:16 7:03 – 8:56 |
| 17 Sat | 9:36 – 11:29 | 3:16 – 5:09 | 7:43 – 9:36 11:29 – 1:23 5:09 – 8:55 |
| 18 Sun | 7:01 – 8:54 | 1:23 – 3:16 | 5:51 – 9:37 11:30 – 1:23 3:16 – 5:08 |
| 19 Mon | 7:44 – 9:37 | 11:30 – 1:23 | 5:52 – 7:44 1:23 – 5:08 7:01 – 8:54 |
| 20 Tue | 5:08 – 7:00 | 9:38 – 11:30 | 7:45 – 9:38 11:30 – 1:23 3:15 – 5:08 7:00 – 8:53 |
| 21 Wed | 1:23 – 3:15 | 7:46 – 9:38 | 5:54 – 7:46 9:38 – 11:30 3:15 – 7:00 |
| 22 Thu | 3:15 – 5:07 | 5:55 – 7:47 | 7:47 – 9:39 11:31 – 3:15 6:59 – 8:51 |
| 23 Fri | 11:31 – 1:23 | 5:06 – 6:58 | 5:56 – 7:47 9:39 – 11:31 1:23 – 3:15 6:58 – 8:50 |
| 24 Sat | 9:40 – 11:31 | 3:14 – 5:06 | 7:48 – 9:40 11:31 – 1:23 5:06 – 8:49 |
| 25 Sun | 6:57 – 8:48 | 1:23 – 3:14 | 5:58 – 9:40 11:32 – 1:23 3:14 – 5:05 |
| 26 Mon | 7:50 – 9:41 | 11:32 – 1:23 | 5:59 – 7:50 1:23 – 5:05 6:56 – 8:47 |
| 27 Tue | 5:04 – 6:55 | 9:41 – 11:32 | 7:50 – 9:41 11:32 – 1:23 3:14 – 5:04 6:55 – 8:46 |
| 28 Wed | 1:23 – 3:13 | 7:51 – 9:42 | 6:01 – 7:51 9:42 – 11:32 3:13 – 6:54 |
| 29 Thu | 3:13 – 5:03 | 6:02 – 7:52 | 7:52 – 9:42 11:32 – 3:13 6:53 – 8:44 |
| 30 Fri | 11:33 – 1:23 | 5:03 – 6:53 | 6:03 – 7:53 9:43 – 11:33 1:23 – 3:13 6:53 – 8:43 |
| 31 Sat | 9:43 – 11:33 | 3:12 – 5:02 | 7:54 – 9:43 11:33 – 1:23 5:02 – 8:41 |
From Markham's actual sunrise, local time.