Rahu Kalam · May 2027 · Erode
Every day
| Date | Rahu Kalam () | Other method: Erode sunrise | Good time | |
|---|---|---|---|---|
| 1 Sat | 9:00 – 10:30 | 9:08 – 10:42 | 1:30 – 3:00 | 10:30 – 11:30 4:30 – 5:30 |
| 2 Sun | 4:30 – 6:00 | 4:58 – 6:32 | 12:00 – 1:30 | 8:30 – 9:00 3:30 – 4:30 |
| 3 Mon | 7:30 – 9:00 | 7:33 – 9:07 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
| 4 Tue | 3:00 – 4:30 | 3:24 – 4:58 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 5 Wed | 12:00 – 1:30 | 12:15 – 1:50 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 6 Thu | 1:30 – 3:00 | 1:50 – 3:24 | 6:00 – 7:30 | 10:30 – 11:30 |
| 7 Fri | 10:30 – 12:00 | 10:41 – 12:15 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 8 Sat | 9:00 – 10:30 | 9:06 – 10:41 | 1:30 – 3:00 | 7:30 – 8:30 12:30 – 1:30 |
| 9 Sun | 4:30 – 6:00 | 4:59 – 6:33 | 12:00 – 1:30 | 6:00 – 7:00 3:30 – 4:30 |
| 10 Mon | 7:30 – 9:00 | 7:32 – 9:06 | 10:30 – 12:00 | 9:30 – 10:30 4:30 – 5:30 |
| 11 Tue | 3:00 – 4:30 | 3:24 – 4:59 | 9:00 – 10:30 | 10:30 – 11:30 4:30 – 5:30 |
| 12 Wed | 12:00 – 1:30 | 12:15 – 1:50 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 13 Thu | 1:30 – 3:00 | 1:50 – 3:24 | 6:00 – 7:30 | 10:30 – 11:30 |
| 14 Fri | 10:30 – 12:00 | 10:40 – 12:15 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 15 Sat | 9:00 – 10:30 | 9:05 – 10:40 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 16 Sun | 4:30 – 6:00 | 5:00 – 6:35 | 12:00 – 1:30 | 7:30 – 8:30 3:30 – 4:30 |
| 17 Mon | 7:30 – 9:00 | 7:30 – 9:05 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
| 18 Tue | 3:00 – 4:30 | 3:25 – 5:00 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 19 Wed | 12:00 – 1:30 | 12:15 – 1:50 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 20 Thu | 1:30 – 3:00 | 1:50 – 3:25 | 6:00 – 7:30 | 10:30 – 11:30 |
| 21 Fri | 10:30 – 12:00 | 10:40 – 12:15 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 22 Sat | 9:00 – 10:30 | 9:05 – 10:40 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 23 Sun | 4:30 – 6:00 | 5:01 – 6:36 | 12:00 – 1:30 | 7:30 – 8:30 3:30 – 4:30 |
| 24 Mon | 7:30 – 9:00 | 7:30 – 9:05 | 10:30 – 12:00 | 9:30 – 10:30 4:30 – 5:30 |
| 25 Tue | 3:00 – 4:30 | 3:26 – 5:01 | 9:00 – 10:30 | 10:30 – 11:30 4:30 – 5:30 |
| 26 Wed | 12:00 – 1:30 | 12:16 – 1:51 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 27 Thu | 1:30 – 3:00 | 1:51 – 3:27 | 6:00 – 7:30 | 10:30 – 11:30 |
| 28 Fri | 10:30 – 12:00 | 10:40 – 12:16 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 29 Sat | 9:00 – 10:30 | 9:05 – 10:41 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 30 Sun | 4:30 – 6:00 | 5:03 – 6:38 | 12:00 – 1:30 | 7:30 – 8:30 3:30 – 4:30 |
| 31 Mon | 7:30 – 9:00 | 7:30 – 9:05 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
Vakya panchangam times use a 6 am day, and most families go by them. The next column is the other method (): Erode's actual sunrise.