Rahu Kalam · March 2027 · Kanchipuram
Every day
| Date | Rahu Kalam () | Other method: Kanchipuram sunrise | Good time | |
|---|---|---|---|---|
| 1 Mon | 7:30 – 9:00 | 7:56 – 9:25 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
| 2 Tue | 3:00 – 4:30 | 3:21 – 4:51 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 3 Wed | 12:00 – 1:30 | 12:23 – 1:52 | 7:30 – 9:00 | 10:30 – 11:30 4:30 – 5:30 |
| 4 Thu | 1:30 – 3:00 | 1:52 – 3:21 | 6:00 – 7:30 | 12:30 – 1:30 |
| 5 Fri | 10:30 – 12:00 | 10:53 – 12:22 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 6 Sat | 9:00 – 10:30 | 9:23 – 10:53 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 7 Sun | 4:30 – 6:00 | 4:51 – 6:20 | 12:00 – 1:30 | 7:30 – 8:30 2:00 – 3:00 |
| 8 Mon | 7:30 – 9:00 | 7:53 – 9:22 | 10:30 – 12:00 | 6:30 – 7:30 2:00 – 3:00 |
| 9 Tue | 3:00 – 4:30 | 3:21 – 4:51 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 10 Wed | 12:00 – 1:30 | 12:21 – 1:51 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 11 Thu | 1:30 – 3:00 | 1:51 – 3:21 | 6:00 – 7:30 | 10:30 – 11:30 |
| 12 Fri | 10:30 – 12:00 | 10:51 – 12:21 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 13 Sat | 9:00 – 10:30 | 9:20 – 10:50 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 14 Sun | 4:30 – 6:00 | 4:51 – 6:21 | 12:00 – 1:30 | 7:30 – 8:30 3:30 – 4:30 |
| 15 Mon | 7:30 – 9:00 | 7:49 – 9:19 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
| 16 Tue | 3:00 – 4:30 | 3:20 – 4:51 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 17 Wed | 12:00 – 1:30 | 12:19 – 1:50 | 7:30 – 9:00 | 9:30 – 10:30 2:00 – 3:00 |
| 18 Thu | 1:30 – 3:00 | 1:50 – 3:20 | 6:00 – 7:30 | 12:30 – 1:30 |
| 19 Fri | 10:30 – 12:00 | 10:48 – 12:19 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 20 Sat | 9:00 – 10:30 | 9:17 – 10:48 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 21 Sun | 4:30 – 6:00 | 4:51 – 6:22 | 12:00 – 1:30 | 8:15 – 9:00 3:30 – 4:30 |
| 22 Mon | 7:30 – 9:00 | 7:45 – 9:16 | 10:30 – 12:00 | 9:30 – 10:30 4:30 – 5:30 |
| 23 Tue | 3:00 – 4:30 | 3:20 – 4:51 | 9:00 – 10:30 | 10:30 – 11:30 4:30 – 5:30 |
| 24 Wed | 12:00 – 1:30 | 12:17 – 1:48 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 25 Thu | 1:30 – 3:00 | 1:48 – 3:19 | 6:00 – 7:30 | 10:30 – 11:30 |
| 26 Fri | 10:30 – 12:00 | 10:45 – 12:17 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 27 Sat | 9:00 – 10:30 | 9:13 – 10:45 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 28 Sun | 4:30 – 6:00 | 4:50 – 6:22 | 12:00 – 1:30 | 8:30 – 9:00 3:30 – 4:30 |
| 29 Mon | 7:30 – 9:00 | 7:41 – 9:12 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
| 30 Tue | 3:00 – 4:30 | 3:19 – 4:50 | 9:00 – 10:30 | 7:30 – 8:30 2:00 – 3:00 |
| 31 Wed | 12:00 – 1:30 | 12:15 – 1:47 | 7:30 – 9:00 | 9:30 – 10:30 2:00 – 3:00 |
Vakya panchangam times use a 6 am day, and most families go by them. The next column is the other method (): Kanchipuram's actual sunrise.