Rahu Kalam · June 2027 · Thoothukudi
Every day
| Date | Rahu Kalam () | Other method: Thoothukudi sunrise | Good time | |
|---|---|---|---|---|
| 1 Tue | 3:00 – 4:30 | 3:24 – 4:58 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 2 Wed | 12:00 – 1:30 | 12:15 – 1:49 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 3 Thu | 1:30 – 3:00 | 1:50 – 3:24 | 6:00 – 7:30 | 10:30 – 11:30 |
| 4 Fri | 10:30 – 12:00 | 10:41 – 12:15 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 5 Sat | 9:00 – 10:30 | 9:06 – 10:41 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 6 Sun | 4:30 – 6:00 | 4:59 – 6:34 | 12:00 – 1:30 | 7:30 – 8:30 1:45 – 2:45 |
| 7 Mon | 7:30 – 9:00 | 7:32 – 9:07 | 10:30 – 12:00 | 6:30 – 7:30 2:00 – 3:00 |
| 8 Tue | 3:00 – 4:30 | 3:25 – 5:00 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 9 Wed | 12:00 – 1:30 | 12:16 – 1:51 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 10 Thu | 1:30 – 3:00 | 1:51 – 3:26 | 6:00 – 7:30 | 10:30 – 11:30 |
| 11 Fri | 10:30 – 12:00 | 10:42 – 12:17 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 12 Sat | 9:00 – 10:30 | 9:07 – 10:42 | 1:30 – 3:00 | 10:30 – 11:30 4:30 – 5:30 |
| 13 Sun | 4:30 – 6:00 | 5:01 – 6:36 | 12:00 – 1:30 | 8:30 – 9:00 3:30 – 4:30 |
| 14 Mon | 7:30 – 9:00 | 7:33 – 9:08 | 10:30 – 12:00 | 9:30 – 10:30 4:30 – 5:30 |
| 15 Tue | 3:00 – 4:30 | 3:27 – 5:02 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 16 Wed | 12:00 – 1:30 | 12:18 – 1:52 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 17 Thu | 1:30 – 3:00 | 1:53 – 3:27 | 6:00 – 7:30 | 10:30 – 11:30 |
| 18 Fri | 10:30 – 12:00 | 10:43 – 12:18 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 19 Sat | 9:00 – 10:30 | 9:09 – 10:43 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 20 Sun | 4:30 – 6:00 | 5:03 – 6:38 | 12:00 – 1:30 | 7:30 – 8:30 3:30 – 4:30 |
| 21 Mon | 7:30 – 9:00 | 7:34 – 9:09 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
| 22 Tue | 3:00 – 4:30 | 3:28 – 5:03 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 23 Wed | 12:00 – 1:30 | 12:19 – 1:54 | 7:30 – 9:00 | 9:30 – 10:30 4:45 – 5:45 |
| 24 Thu | 1:30 – 3:00 | 1:54 – 3:29 | 6:00 – 7:30 | 10:30 – 11:30 |
| 25 Fri | 10:30 – 12:00 | 10:45 – 12:20 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 26 Sat | 9:00 – 10:30 | 9:10 – 10:45 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 27 Sun | 4:30 – 6:00 | 5:04 – 6:39 | 12:00 – 1:30 | 7:45 – 8:45 3:15 – 4:15 |
| 28 Mon | 7:30 – 9:00 | 7:36 – 9:11 | 10:30 – 12:00 | 9:15 – 10:15 4:45 – 5:45 |
| 29 Tue | 3:00 – 4:30 | 3:30 – 5:05 | 9:00 – 10:30 | 7:45 – 8:45 4:45 – 5:45 |
| 30 Wed | 12:00 – 1:30 | 12:21 – 1:55 | 7:30 – 9:00 | 9:15 – 10:15 4:45 – 5:45 |
Vakya panchangam times use a 6 am day, and most families go by them. The next column is the other method (): Thoothukudi's actual sunrise.