Rahu Kalam · February 2027 · Penang (George Town)
Every day · MYT
| Date | Rahu Kalam | Good time | |
|---|---|---|---|
| 1 Mon | 9:04 – 10:33 | 12:02 – 1:32 | 7:35 – 9:04 1:32 – 4:30 5:59 – 7:28 |
| 2 Tue | 4:30 – 6:00 | 10:33 – 12:03 | 9:04 – 10:33 12:03 – 1:32 3:01 – 4:30 6:00 – 7:29 |
| 3 Wed | 1:32 – 3:01 | 9:04 – 10:33 | 7:35 – 9:04 10:33 – 12:03 3:01 – 6:00 |
| 4 Thu | 3:01 – 4:31 | 7:35 – 9:04 | 9:04 – 10:33 12:03 – 3:01 6:00 – 7:29 |
| 5 Fri | 12:03 – 1:32 | 4:31 – 6:00 | 7:35 – 9:04 10:33 – 12:03 1:32 – 3:01 6:00 – 7:29 |
| 6 Sat | 10:33 – 12:03 | 3:02 – 4:31 | 9:04 – 10:33 12:03 – 1:32 4:31 – 7:30 |
| 7 Sun | 6:00 – 7:30 | 1:32 – 3:02 | 7:35 – 10:33 12:03 – 1:32 3:02 – 4:31 |
| 8 Mon | 9:04 – 10:33 | 12:03 – 1:32 | 7:35 – 9:04 1:32 – 4:31 6:01 – 7:30 |
| 9 Tue | 4:31 – 6:01 | 10:33 – 12:03 | 9:04 – 10:33 12:03 – 1:32 3:02 – 4:31 6:01 – 7:30 |
| 10 Wed | 1:32 – 3:02 | 9:04 – 10:33 | 7:34 – 9:04 10:33 – 12:03 3:02 – 6:01 |
| 11 Thu | 3:02 – 4:31 | 7:34 – 9:04 | 9:04 – 10:33 12:03 – 3:02 6:01 – 7:30 |
| 12 Fri | 12:03 – 1:32 | 4:31 – 6:01 | 7:34 – 9:04 10:33 – 12:03 1:32 – 3:02 6:01 – 7:31 |
| 13 Sat | 10:33 – 12:03 | 3:02 – 4:32 | 9:04 – 10:33 12:03 – 1:32 4:32 – 7:31 |
| 14 Sun | 6:01 – 7:31 | 1:32 – 3:02 | 7:34 – 10:33 12:03 – 1:32 3:02 – 4:32 |
| 15 Mon | 9:03 – 10:33 | 12:03 – 1:32 | 7:34 – 9:03 1:32 – 4:32 6:01 – 7:31 |
| 16 Tue | 4:32 – 6:01 | 10:33 – 12:03 | 9:03 – 10:33 12:03 – 1:32 3:02 – 4:32 6:01 – 7:31 |
| 17 Wed | 1:32 – 3:02 | 9:03 – 10:33 | 7:33 – 9:03 10:33 – 12:02 3:02 – 6:01 |
| 18 Thu | 3:02 – 4:32 | 7:33 – 9:03 | 9:03 – 10:33 12:02 – 3:02 6:01 – 7:31 |
| 19 Fri | 12:02 – 1:32 | 4:32 – 6:01 | 7:33 – 9:03 10:33 – 12:02 1:32 – 3:02 6:01 – 7:31 |
| 20 Sat | 10:32 – 12:02 | 3:02 – 4:32 | 9:03 – 10:32 12:02 – 1:32 4:32 – 7:31 |
| 21 Sun | 6:01 – 7:31 | 1:32 – 3:02 | 7:33 – 10:32 12:02 – 1:32 3:02 – 4:31 |
| 22 Mon | 9:02 – 10:32 | 12:02 – 1:32 | 7:32 – 9:02 1:32 – 4:31 6:01 – 7:31 |
| 23 Tue | 4:31 – 6:01 | 10:32 – 12:02 | 9:02 – 10:32 12:02 – 1:32 3:01 – 4:31 6:01 – 7:31 |
| 24 Wed | 1:31 – 3:01 | 9:02 – 10:32 | 7:32 – 9:02 10:32 – 12:02 3:01 – 6:01 |
| 25 Thu | 3:01 – 4:31 | 7:31 – 9:01 | 9:01 – 10:31 12:01 – 3:01 6:01 – 7:31 |
| 26 Fri | 12:01 – 1:31 | 4:31 – 6:01 | 7:31 – 9:01 10:31 – 12:01 1:31 – 3:01 6:01 – 7:31 |
| 27 Sat | 10:31 – 12:01 | 3:01 – 4:31 | 9:01 – 10:31 12:01 – 1:31 4:31 – 7:31 |
| 28 Sun | 6:01 – 7:31 | 1:31 – 3:01 | 7:31 – 10:31 12:01 – 1:31 3:01 – 4:31 |
From Penang (George Town)'s actual sunrise, local time.