Rahu Kalam · May 2027 · Kumbakonam
Every day
| Date | Rahu Kalam () | Other method: Kumbakonam sunrise | Good time | |
|---|---|---|---|---|
| 1 Sat | 9:00 – 10:30 | 9:01 – 10:35 | 1:30 – 3:00 | 10:30 – 11:30 4:30 – 5:30 |
| 2 Sun | 4:30 – 6:00 | 4:51 – 6:25 | 12:00 – 1:30 | 8:30 – 9:00 3:30 – 4:30 |
| 3 Mon | 7:30 – 9:00 | 7:27 – 9:01 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
| 4 Tue | 3:00 – 4:30 | 3:17 – 4:51 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 5 Wed | 12:00 – 1:30 | 12:09 – 1:43 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 6 Thu | 1:30 – 3:00 | 1:43 – 3:17 | 6:00 – 7:30 | 10:30 – 11:30 |
| 7 Fri | 10:30 – 12:00 | 10:34 – 12:09 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 8 Sat | 9:00 – 10:30 | 9:00 – 10:34 | 1:30 – 3:00 | 7:30 – 8:30 12:30 – 1:30 |
| 9 Sun | 4:30 – 6:00 | 4:52 – 6:26 | 12:00 – 1:30 | 6:00 – 7:00 3:30 – 4:30 |
| 10 Mon | 7:30 – 9:00 | 7:25 – 9:00 | 10:30 – 12:00 | 9:30 – 10:30 4:30 – 5:30 |
| 11 Tue | 3:00 – 4:30 | 3:17 – 4:52 | 9:00 – 10:30 | 10:30 – 11:30 4:30 – 5:30 |
| 12 Wed | 12:00 – 1:30 | 12:08 – 1:43 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 13 Thu | 1:30 – 3:00 | 1:43 – 3:18 | 6:00 – 7:30 | 10:30 – 11:30 |
| 14 Fri | 10:30 – 12:00 | 10:34 – 12:08 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 15 Sat | 9:00 – 10:30 | 8:59 – 10:34 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 16 Sun | 4:30 – 6:00 | 4:53 – 6:27 | 12:00 – 1:30 | 7:30 – 8:30 3:30 – 4:30 |
| 17 Mon | 7:30 – 9:00 | 7:24 – 8:59 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
| 18 Tue | 3:00 – 4:30 | 3:18 – 4:53 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 19 Wed | 12:00 – 1:30 | 12:08 – 1:43 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 20 Thu | 1:30 – 3:00 | 1:43 – 3:18 | 6:00 – 7:30 | 10:30 – 11:30 |
| 21 Fri | 10:30 – 12:00 | 10:34 – 12:09 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 22 Sat | 9:00 – 10:30 | 8:59 – 10:34 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 23 Sun | 4:30 – 6:00 | 4:54 – 6:29 | 12:00 – 1:30 | 7:30 – 8:30 3:30 – 4:30 |
| 24 Mon | 7:30 – 9:00 | 7:23 – 8:59 | 10:30 – 12:00 | 9:30 – 10:30 4:30 – 5:30 |
| 25 Tue | 3:00 – 4:30 | 3:19 – 4:54 | 9:00 – 10:30 | 10:30 – 11:30 4:30 – 5:30 |
| 26 Wed | 12:00 – 1:30 | 12:09 – 1:44 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 27 Thu | 1:30 – 3:00 | 1:44 – 3:20 | 6:00 – 7:30 | 10:30 – 11:30 |
| 28 Fri | 10:30 – 12:00 | 10:34 – 12:09 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 29 Sat | 9:00 – 10:30 | 8:59 – 10:34 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 30 Sun | 4:30 – 6:00 | 4:56 – 6:31 | 12:00 – 1:30 | 7:30 – 8:30 3:30 – 4:30 |
| 31 Mon | 7:30 – 9:00 | 7:23 – 8:59 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
Vakya panchangam times use a 6 am day, and most families go by them. The next column is the other method (): Kumbakonam's actual sunrise.