Rahu Kalam · March 2027 · Kumbakonam
Every day
| Date | Rahu Kalam () | Other method: Kumbakonam sunrise | Good time | |
|---|---|---|---|---|
| 1 Mon | 7:30 – 9:00 | 7:56 – 9:26 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
| 2 Tue | 3:00 – 4:30 | 3:23 – 4:52 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 3 Wed | 12:00 – 1:30 | 12:24 – 1:53 | 7:30 – 9:00 | 10:30 – 11:30 4:30 – 5:30 |
| 4 Thu | 1:30 – 3:00 | 1:53 – 3:23 | 6:00 – 7:30 | 12:30 – 1:30 |
| 5 Fri | 10:30 – 12:00 | 10:54 – 12:24 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 6 Sat | 9:00 – 10:30 | 9:24 – 10:54 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 7 Sun | 4:30 – 6:00 | 4:53 – 6:22 | 12:00 – 1:30 | 7:30 – 8:30 2:00 – 3:00 |
| 8 Mon | 7:30 – 9:00 | 7:53 – 9:23 | 10:30 – 12:00 | 6:30 – 7:30 2:00 – 3:00 |
| 9 Tue | 3:00 – 4:30 | 3:23 – 4:52 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 10 Wed | 12:00 – 1:30 | 12:22 – 1:52 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 11 Thu | 1:30 – 3:00 | 1:52 – 3:22 | 6:00 – 7:30 | 10:30 – 11:30 |
| 12 Fri | 10:30 – 12:00 | 10:52 – 12:22 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 13 Sat | 9:00 – 10:30 | 9:21 – 10:51 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 14 Sun | 4:30 – 6:00 | 4:52 – 6:23 | 12:00 – 1:30 | 7:30 – 8:30 3:30 – 4:30 |
| 15 Mon | 7:30 – 9:00 | 7:50 – 9:20 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
| 16 Tue | 3:00 – 4:30 | 3:22 – 4:52 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 17 Wed | 12:00 – 1:30 | 12:20 – 1:51 | 7:30 – 9:00 | 9:30 – 10:30 2:00 – 3:00 |
| 18 Thu | 1:30 – 3:00 | 1:51 – 3:21 | 6:00 – 7:30 | 12:30 – 1:30 |
| 19 Fri | 10:30 – 12:00 | 10:49 – 12:20 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 20 Sat | 9:00 – 10:30 | 9:18 – 10:49 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 21 Sun | 4:30 – 6:00 | 4:52 – 6:23 | 12:00 – 1:30 | 8:15 – 9:00 3:30 – 4:30 |
| 22 Mon | 7:30 – 9:00 | 7:46 – 9:17 | 10:30 – 12:00 | 9:30 – 10:30 4:30 – 5:30 |
| 23 Tue | 3:00 – 4:30 | 3:21 – 4:52 | 9:00 – 10:30 | 10:30 – 11:30 4:30 – 5:30 |
| 24 Wed | 12:00 – 1:30 | 12:18 – 1:49 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 25 Thu | 1:30 – 3:00 | 1:49 – 3:20 | 6:00 – 7:30 | 10:30 – 11:30 |
| 26 Fri | 10:30 – 12:00 | 10:47 – 12:18 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 27 Sat | 9:00 – 10:30 | 9:15 – 10:46 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 28 Sun | 4:30 – 6:00 | 4:51 – 6:23 | 12:00 – 1:30 | 8:30 – 9:00 3:30 – 4:30 |
| 29 Mon | 7:30 – 9:00 | 7:42 – 9:14 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
| 30 Tue | 3:00 – 4:30 | 3:20 – 4:51 | 9:00 – 10:30 | 7:30 – 8:30 2:00 – 3:00 |
| 31 Wed | 12:00 – 1:30 | 12:16 – 1:48 | 7:30 – 9:00 | 9:30 – 10:30 2:00 – 3:00 |
Vakya panchangam times use a 6 am day, and most families go by them. The next column is the other method (): Kumbakonam's actual sunrise.