Rahu Kalam · September 2026 · Dindigul
Every day
| Date | Rahu Kalam () | Other method: Dindigul sunrise | Good time | |
|---|---|---|---|---|
| 1 Tue | 3:00 – 4:30 | 3:22 – 4:55 | 9:00 – 10:30 | 7:45 – 8:45 4:45 – 5:45 |
| 2 Wed | 12:00 – 1:30 | 12:17 – 1:50 | 7:30 – 9:00 | 9:15 – 10:15 4:45 – 5:45 |
| 3 Thu | 1:30 – 3:00 | 1:49 – 3:21 | 6:00 – 7:30 | 10:45 – 11:45 12:15 – 1:15 |
| 4 Fri | 10:30 – 12:00 | 10:44 – 12:17 | 3:00 – 4:30 | 9:15 – 10:15 2:00 – 3:00 |
| 5 Sat | 9:00 – 10:30 | 9:12 – 10:44 | 1:30 – 3:00 | 7:45 – 8:45 4:45 – 5:45 |
| 6 Sun | 4:30 – 6:00 | 4:52 – 6:24 | 12:00 – 1:30 | 6:00 – 7:00 3:15 – 4:15 |
| 7 Mon | 7:30 – 9:00 | 7:40 – 9:12 | 10:30 – 12:00 | 6:15 – 7:15 4:45 – 5:45 |
| 8 Tue | 3:00 – 4:30 | 3:19 – 4:51 | 9:00 – 10:30 | 7:45 – 8:45 4:45 – 5:45 |
| 9 Wed | 12:00 – 1:30 | 12:15 – 1:47 | 7:30 – 9:00 | 9:15 – 10:15 4:45 – 5:45 |
| 10 Thu | 1:30 – 3:00 | 1:46 – 3:18 | 6:00 – 7:30 | 10:45 – 11:45 12:15 – 1:15 |
| 11 Fri | 10:30 – 12:00 | 10:43 – 12:14 | 3:00 – 4:30 | 9:15 – 10:15 4:45 – 5:45 |
| 12 Sat | 9:00 – 10:30 | 9:11 – 10:42 | 1:30 – 3:00 | 7:45 – 8:45 4:45 – 5:45 |
| 13 Sun | 4:30 – 6:00 | 4:48 – 6:20 | 12:00 – 1:30 | 7:45 – 8:45 3:15 – 4:15 |
| 14 Mon | 7:30 – 9:00 | 7:39 – 9:10 | 10:30 – 12:00 | 6:15 – 7:15 4:45 – 5:45 |
| 15 Tue | 3:00 – 4:30 | 3:16 – 4:47 | 9:00 – 10:30 | 7:45 – 8:45 4:45 – 5:45 |
| 16 Wed | 12:00 – 1:30 | 12:12 – 1:44 | 7:30 – 9:00 | 9:15 – 10:15 4:45 – 5:45 |
| 17 Thu | 1:30 – 3:00 | 1:43 – 3:15 | 6:00 – 7:30 | 10:45 – 11:45 12:15 – 1:15 |
| 18 Fri | 10:30 – 12:00 | 10:41 – 12:12 | 3:00 – 4:30 | 9:15 – 10:15 4:45 – 5:45 |
| 19 Sat | 9:00 – 10:30 | 9:09 – 10:40 | 1:30 – 3:00 | 7:45 – 8:45 4:45 – 5:45 |
| 20 Sun | 4:30 – 6:00 | 4:44 – 6:15 | 12:00 – 1:30 | 7:45 – 8:45 3:30 – 4:30 |
| 21 Mon | 7:30 – 9:00 | 7:38 – 9:09 | 10:30 – 12:00 | 6:15 – 7:15 4:45 – 5:45 |
| 22 Tue | 3:00 – 4:30 | 3:12 – 4:43 | 9:00 – 10:30 | 7:45 – 8:45 4:45 – 5:45 |
| 23 Wed | 12:00 – 1:30 | 12:10 – 1:41 | 7:30 – 9:00 | 9:15 – 10:15 4:45 – 5:45 |
| 24 Thu | 1:30 – 3:00 | 1:40 – 3:11 | 6:00 – 7:30 | 10:45 – 11:45 12:15 – 1:15 |
| 25 Fri | 10:30 – 12:00 | 10:39 – 12:09 | 3:00 – 4:30 | 9:15 – 10:15 4:45 – 5:45 |
| 26 Sat | 9:00 – 10:30 | 9:08 – 10:38 | 1:30 – 3:00 | 7:45 – 8:45 4:45 – 5:45 |
| 27 Sun | 4:30 – 6:00 | 4:40 – 6:11 | 12:00 – 1:30 | 7:45 – 8:45 3:15 – 4:15 |
| 28 Mon | 7:30 – 9:00 | 7:37 – 9:07 | 10:30 – 12:00 | 6:15 – 7:15 4:45 – 5:45 |
| 29 Tue | 3:00 – 4:30 | 3:09 – 4:39 | 9:00 – 10:30 | 10:45 – 11:45 4:45 – 5:45 |
| 30 Wed | 12:00 – 1:30 | 12:08 – 1:38 | 7:30 – 9:00 | 9:15 – 10:15 4:45 – 5:45 |
Vakya panchangam times use a 6 am day, and most families go by them. The next column is the other method (): Dindigul's actual sunrise.