Rahu Kalam · June 2027 · Stuttgart
Every day · CET/CEST
| Date | Rahu Kalam | Good time | |
|---|---|---|---|
| 1 Tue | 5:19 – 7:18 | 9:23 – 11:22 | 7:24 – 9:23 11:22 – 1:21 3:20 – 5:19 7:18 – 9:17 |
| 2 Wed | 1:21 – 3:20 | 7:23 – 9:22 | 5:24 – 7:23 9:22 – 11:22 3:20 – 7:19 |
| 3 Thu | 3:21 – 5:20 | 5:23 – 7:23 | 7:23 – 9:22 11:22 – 3:21 7:20 – 9:19 |
| 4 Fri | 11:22 – 1:21 | 5:21 – 7:20 | 5:23 – 7:22 9:22 – 11:22 1:21 – 3:21 7:20 – 9:20 |
| 5 Sat | 9:22 – 11:22 | 3:21 – 5:21 | 7:22 – 9:22 11:22 – 1:22 5:21 – 9:21 |
| 6 Sun | 7:22 – 9:22 | 1:22 – 3:22 | 5:22 – 9:22 11:22 – 1:22 3:22 – 5:22 |
| 7 Mon | 7:21 – 9:21 | 11:22 – 1:22 | 5:21 – 7:21 1:22 – 5:22 7:22 – 9:23 |
| 8 Tue | 5:23 – 7:23 | 9:21 – 11:22 | 7:21 – 9:21 11:22 – 1:22 3:22 – 5:23 7:23 – 9:23 |
| 9 Wed | 1:22 – 3:23 | 7:21 – 9:21 | 5:20 – 7:21 9:21 – 11:22 3:23 – 7:24 |
| 10 Thu | 3:23 – 5:24 | 5:20 – 7:21 | 7:21 – 9:21 11:22 – 3:23 7:24 – 9:25 |
| 11 Fri | 11:22 – 1:23 | 5:24 – 7:25 | 5:20 – 7:20 9:21 – 11:22 1:23 – 3:23 7:25 – 9:25 |
| 12 Sat | 9:21 – 11:22 | 3:24 – 5:24 | 7:20 – 9:21 11:22 – 1:23 5:24 – 9:26 |
| 13 Sun | 7:26 – 9:27 | 1:23 – 3:24 | 5:19 – 9:21 11:22 – 1:23 3:24 – 5:25 |
| 14 Mon | 7:20 – 9:21 | 11:22 – 1:23 | 5:19 – 7:20 1:23 – 5:25 7:26 – 9:27 |
| 15 Tue | 5:25 – 7:27 | 9:21 – 11:22 | 7:20 – 9:21 11:22 – 1:23 3:24 – 5:25 7:27 – 9:28 |
| 16 Wed | 1:24 – 3:25 | 7:20 – 9:21 | 5:19 – 7:20 9:21 – 11:22 3:25 – 7:27 |
| 17 Thu | 3:25 – 5:26 | 5:19 – 7:20 | 7:20 – 9:21 11:23 – 3:25 7:27 – 9:28 |
| 18 Fri | 11:23 – 1:24 | 5:26 – 7:28 | 5:19 – 7:20 9:22 – 11:23 1:24 – 3:25 7:28 – 9:29 |
| 19 Sat | 9:22 – 11:23 | 3:25 – 5:27 | 7:20 – 9:22 11:23 – 1:24 5:27 – 9:29 |
| 20 Sun | 7:28 – 9:29 | 1:24 – 3:26 | 5:19 – 9:22 11:23 – 1:24 3:26 – 5:27 |
| 21 Mon | 7:21 – 9:22 | 11:23 – 1:25 | 5:19 – 7:21 1:25 – 5:27 7:28 – 9:30 |
| 22 Tue | 5:27 – 7:29 | 9:22 – 11:23 | 7:21 – 9:22 11:23 – 1:25 3:26 – 5:27 7:29 – 9:30 |
| 23 Wed | 1:25 – 3:26 | 7:21 – 9:22 | 5:20 – 7:21 9:22 – 11:24 3:26 – 7:29 |
| 24 Thu | 3:26 – 5:28 | 5:20 – 7:21 | 7:21 – 9:23 11:24 – 3:26 7:29 – 9:30 |
| 25 Fri | 11:24 – 1:25 | 5:28 – 7:29 | 5:21 – 7:22 9:23 – 11:24 1:25 – 3:27 7:29 – 9:30 |
| 26 Sat | 9:23 – 11:24 | 3:27 – 5:28 | 7:22 – 9:23 11:24 – 1:26 5:28 – 9:30 |
| 27 Sun | 7:29 – 9:30 | 1:26 – 3:27 | 5:21 – 9:24 11:25 – 1:26 3:27 – 5:28 |
| 28 Mon | 7:23 – 9:24 | 11:25 – 1:26 | 5:22 – 7:23 1:26 – 5:28 7:29 – 9:30 |
| 29 Tue | 5:28 – 7:29 | 9:24 – 11:25 | 7:23 – 9:24 11:25 – 1:26 3:27 – 5:28 7:29 – 9:30 |
| 30 Wed | 1:26 – 3:27 | 7:24 – 9:25 | 5:23 – 7:24 9:25 – 11:25 3:27 – 7:29 |
From Stuttgart's actual sunrise, local time.