Rahu Kalam · June 2027 · Paris
Every day · CET/CEST
| Date | Rahu Kalam | Good time | |
|---|---|---|---|
| 1 Tue | 5:47 – 7:46 | 9:50 – 11:49 | 7:51 – 9:50 11:49 – 1:48 3:47 – 5:47 7:46 – 9:45 |
| 2 Wed | 1:48 – 3:48 | 7:50 – 9:50 | 5:51 – 7:50 9:50 – 11:49 3:48 – 7:47 |
| 3 Thu | 3:48 – 5:48 | 5:50 – 7:50 | 7:50 – 9:49 11:49 – 3:48 7:47 – 9:47 |
| 4 Fri | 11:49 – 1:49 | 5:48 – 7:48 | 5:50 – 7:49 9:49 – 11:49 1:49 – 3:48 7:48 – 9:48 |
| 5 Sat | 9:49 – 11:49 | 3:49 – 5:49 | 7:49 – 9:49 11:49 – 1:49 5:49 – 9:49 |
| 6 Sun | 7:49 – 9:49 | 1:49 – 3:49 | 5:49 – 9:49 11:49 – 1:49 3:49 – 5:49 |
| 7 Mon | 7:48 – 9:49 | 11:49 – 1:49 | 5:48 – 7:48 1:49 – 5:50 7:50 – 9:50 |
| 8 Tue | 5:50 – 7:51 | 9:49 – 11:49 | 7:48 – 9:49 11:49 – 1:49 3:50 – 5:50 7:51 – 9:51 |
| 9 Wed | 1:50 – 3:50 | 7:48 – 9:48 | 5:47 – 7:48 9:48 – 11:49 3:50 – 7:51 |
| 10 Thu | 3:50 – 5:51 | 5:47 – 7:48 | 7:48 – 9:48 11:49 – 3:50 7:52 – 9:52 |
| 11 Fri | 11:49 – 1:50 | 5:51 – 7:52 | 5:47 – 7:48 9:48 – 11:49 1:50 – 3:51 7:52 – 9:53 |
| 12 Sat | 9:48 – 11:49 | 3:51 – 5:52 | 7:47 – 9:48 11:49 – 1:50 5:52 – 9:54 |
| 13 Sun | 7:53 – 9:54 | 1:50 – 3:51 | 5:46 – 9:48 11:49 – 1:50 3:51 – 5:52 |
| 14 Mon | 7:47 – 9:48 | 11:49 – 1:50 | 5:46 – 7:47 1:50 – 5:53 7:54 – 9:55 |
| 15 Tue | 5:53 – 7:54 | 9:48 – 11:50 | 7:47 – 9:48 11:50 – 1:51 3:52 – 5:53 7:54 – 9:55 |
| 16 Wed | 1:51 – 3:52 | 7:47 – 9:48 | 5:46 – 7:47 9:48 – 11:50 3:52 – 7:54 |
| 17 Thu | 3:52 – 5:54 | 5:46 – 7:47 | 7:47 – 9:49 11:50 – 3:52 7:55 – 9:56 |
| 18 Fri | 11:50 – 1:51 | 5:54 – 7:55 | 5:46 – 7:47 9:49 – 11:50 1:51 – 3:53 7:55 – 9:56 |
| 19 Sat | 9:49 – 11:50 | 3:53 – 5:54 | 7:47 – 9:49 11:50 – 1:51 5:54 – 9:57 |
| 20 Sun | 7:56 – 9:57 | 1:52 – 3:53 | 5:46 – 9:49 11:50 – 1:52 3:53 – 5:54 |
| 21 Mon | 7:48 – 9:49 | 11:51 – 1:52 | 5:46 – 7:48 1:52 – 5:55 7:56 – 9:57 |
| 22 Tue | 5:55 – 7:56 | 9:49 – 11:51 | 7:48 – 9:49 11:51 – 1:52 3:53 – 5:55 7:56 – 9:57 |
| 23 Wed | 1:52 – 3:54 | 7:48 – 9:50 | 5:47 – 7:48 9:50 – 11:51 3:54 – 7:56 |
| 24 Thu | 3:54 – 5:55 | 5:47 – 7:49 | 7:49 – 9:50 11:51 – 3:54 7:56 – 9:58 |
| 25 Fri | 11:51 – 1:53 | 5:55 – 7:56 | 5:48 – 7:49 9:50 – 11:51 1:53 – 3:54 7:56 – 9:58 |
| 26 Sat | 9:50 – 11:52 | 3:54 – 5:55 | 7:49 – 9:50 11:52 – 1:53 5:55 – 9:58 |
| 27 Sun | 7:57 – 9:58 | 1:53 – 3:54 | 5:48 – 9:51 11:52 – 1:53 3:54 – 5:55 |
| 28 Mon | 7:50 – 9:51 | 11:52 – 1:53 | 5:49 – 7:50 1:53 – 5:55 7:57 – 9:58 |
| 29 Tue | 5:55 – 7:56 | 9:51 – 11:52 | 7:50 – 9:51 11:52 – 1:53 3:54 – 5:55 7:56 – 9:57 |
| 30 Wed | 1:54 – 3:55 | 7:51 – 9:52 | 5:50 – 7:51 9:52 – 11:53 3:55 – 7:56 |
From Paris's actual sunrise, local time.