Rahu Kalam · July 2027 · Essen
Every day · CET/CEST
| Date | Rahu Kalam | Good time | |
|---|---|---|---|
| 1 Thu | 3:39 – 5:43 | 5:19 – 7:23 | 7:23 – 9:27 11:31 – 3:39 7:47 – 9:52 |
| 2 Fri | 11:31 – 1:35 | 5:43 – 7:47 | 5:19 – 7:23 9:27 – 11:31 1:35 – 3:39 7:47 – 9:51 |
| 3 Sat | 9:28 – 11:32 | 3:39 – 5:43 | 7:24 – 9:28 11:32 – 1:35 5:43 – 9:51 |
| 4 Sun | 7:47 – 9:50 | 1:36 – 3:39 | 5:21 – 9:28 11:32 – 1:36 3:39 – 5:43 |
| 5 Mon | 7:25 – 9:29 | 11:32 – 1:36 | 5:22 – 7:25 1:36 – 5:43 7:46 – 9:50 |
| 6 Tue | 5:43 – 7:46 | 9:29 – 11:33 | 7:26 – 9:29 11:33 – 1:36 3:39 – 5:43 7:46 – 9:49 |
| 7 Wed | 1:36 – 3:39 | 7:27 – 9:30 | 5:23 – 7:27 9:30 – 11:33 3:39 – 7:46 |
| 8 Thu | 3:39 – 5:42 | 5:24 – 7:27 | 7:27 – 9:30 11:33 – 3:39 7:45 – 9:48 |
| 9 Fri | 11:34 – 1:36 | 5:42 – 7:45 | 5:25 – 7:28 9:31 – 11:34 1:36 – 3:39 7:45 – 9:47 |
| 10 Sat | 9:31 – 11:34 | 3:39 – 5:42 | 7:29 – 9:31 11:34 – 1:37 5:42 – 9:47 |
| 11 Sun | 7:44 – 9:46 | 1:37 – 3:39 | 5:27 – 9:32 11:34 – 1:37 3:39 – 5:41 |
| 12 Mon | 7:31 – 9:33 | 11:35 – 1:37 | 5:28 – 7:31 1:37 – 5:41 7:43 – 9:45 |
| 13 Tue | 5:41 – 7:42 | 9:33 – 11:35 | 7:31 – 9:33 11:35 – 1:37 3:39 – 5:41 7:42 – 9:44 |
| 14 Wed | 1:37 – 3:39 | 7:32 – 9:34 | 5:31 – 7:32 9:34 – 11:35 3:39 – 7:42 |
| 15 Thu | 3:38 – 5:40 | 5:32 – 7:33 | 7:33 – 9:34 11:36 – 3:38 7:41 – 9:42 |
| 16 Fri | 11:36 – 1:37 | 5:39 – 7:40 | 5:33 – 7:34 9:35 – 11:36 1:37 – 3:38 7:40 – 9:41 |
| 17 Sat | 9:36 – 11:36 | 3:38 – 5:39 | 7:35 – 9:36 11:36 – 1:37 5:39 – 9:40 |
| 18 Sun | 7:39 – 9:39 | 1:37 – 3:38 | 5:35 – 9:36 11:37 – 1:37 3:38 – 5:38 |
| 19 Mon | 7:37 – 9:37 | 11:37 – 1:37 | 5:37 – 7:37 1:37 – 5:38 7:38 – 9:38 |
| 20 Tue | 5:37 – 7:37 | 9:38 – 11:38 | 7:38 – 9:38 11:38 – 1:37 3:37 – 5:37 7:37 – 9:37 |
| 21 Wed | 1:37 – 3:37 | 7:39 – 9:38 | 5:39 – 7:39 9:38 – 11:38 3:37 – 7:36 |
| 22 Thu | 3:37 – 5:36 | 5:41 – 7:40 | 7:40 – 9:39 11:38 – 3:37 7:35 – 9:34 |
| 23 Fri | 11:39 – 1:38 | 5:35 – 7:34 | 5:42 – 7:41 9:40 – 11:39 1:38 – 3:36 7:34 – 9:33 |
| 24 Sat | 9:40 – 11:39 | 3:36 – 5:35 | 7:42 – 9:40 11:39 – 1:38 5:35 – 9:32 |
| 25 Sun | 7:32 – 9:30 | 1:38 – 3:36 | 5:45 – 9:41 11:39 – 1:38 3:36 – 5:34 |
| 26 Mon | 7:44 – 9:42 | 11:40 – 1:38 | 5:46 – 7:44 1:38 – 5:33 7:31 – 9:29 |
| 27 Tue | 5:32 – 7:30 | 9:43 – 11:40 | 7:45 – 9:43 11:40 – 1:38 3:35 – 5:32 7:30 – 9:27 |
| 28 Wed | 1:38 – 3:35 | 7:46 – 9:43 | 5:49 – 7:46 9:43 – 11:40 3:35 – 7:29 |
| 29 Thu | 3:34 – 5:31 | 5:50 – 7:47 | 7:47 – 9:44 11:41 – 3:34 7:28 – 9:24 |
| 30 Fri | 11:41 – 1:37 | 5:30 – 7:27 | 5:52 – 7:48 9:45 – 11:41 1:37 – 3:34 7:27 – 9:23 |
| 31 Sat | 9:45 – 11:41 | 3:33 – 5:29 | 7:49 – 9:45 11:41 – 1:37 5:29 – 9:21 |
From Essen's actual sunrise, local time.