Rahu Kalam · May 2027 · Colombo
Every day · SLST · Change city
| Date | Rahu Kalam | Yamagandam | Good time |
|---|---|---|---|
| 1 Sat | 9:02 – 10:35 | 1:40 – 3:13 | 7:29 – 9:02, 10:35 – 12:07, 3:13 – 6:18 |
| 2 Sun | 4:45 – 6:18 | 12:07 – 1:40 | 5:56 – 9:02, 10:34 – 12:07, 1:40 – 3:13 |
| 3 Mon | 7:29 – 9:01 | 10:34 – 12:07 | 5:56 – 7:29, 12:07 – 3:13, 4:46 – 6:18 |
| 4 Tue | 3:13 – 4:46 | 9:01 – 10:34 | 7:28 – 9:01, 10:34 – 12:07, 1:40 – 3:13, 4:46 – 6:18 |
| 5 Wed | 12:07 – 1:40 | 7:28 – 9:01 | 5:55 – 7:28, 9:01 – 10:34, 1:40 – 4:46 |
| 6 Thu | 1:40 – 3:13 | 5:55 – 7:28 | 7:28 – 9:01, 10:34 – 1:40, 4:46 – 6:19 |
| 7 Fri | 10:34 – 12:07 | 3:13 – 4:46 | 5:55 – 7:28, 9:01 – 10:34, 12:07 – 1:40, 4:46 – 6:19 |
| 8 Sat | 9:01 – 10:34 | 1:40 – 3:13 | 7:28 – 9:01, 10:34 – 12:07, 3:13 – 6:19 |
| 9 Sun | 4:46 – 6:19 | 12:07 – 1:40 | 5:54 – 9:01, 10:34 – 12:07, 1:40 – 3:13 |
| 10 Mon | 7:27 – 9:00 | 10:33 – 12:07 | 5:54 – 7:27, 12:07 – 3:13, 4:46 – 6:19 |
| 11 Tue | 3:13 – 4:46 | 9:00 – 10:33 | 7:27 – 9:00, 10:33 – 12:07, 1:40 – 3:13, 4:46 – 6:19 |
| 12 Wed | 12:07 – 1:40 | 7:27 – 9:00 | 5:54 – 7:27, 9:00 – 10:33, 1:40 – 4:46 |
| 13 Thu | 1:40 – 3:13 | 5:54 – 7:27 | 7:27 – 9:00, 10:33 – 1:40, 4:46 – 6:19 |
| 14 Fri | 10:33 – 12:07 | 3:13 – 4:46 | 5:54 – 7:27, 9:00 – 10:33, 12:07 – 1:40, 4:46 – 6:19 |
| 15 Sat | 9:00 – 10:33 | 1:40 – 3:13 | 7:27 – 9:00, 10:33 – 12:07, 3:13 – 6:20 |
| 16 Sun | 4:46 – 6:20 | 12:07 – 1:40 | 5:53 – 9:00, 10:33 – 12:07, 1:40 – 3:13 |
| 17 Mon | 7:27 – 9:00 | 10:33 – 12:07 | 5:53 – 7:27, 12:07 – 3:13, 4:47 – 6:20 |
| 18 Tue | 3:13 – 4:47 | 9:00 – 10:33 | 7:26 – 9:00, 10:33 – 12:07, 1:40 – 3:13, 4:47 – 6:20 |
| 19 Wed | 12:07 – 1:40 | 7:26 – 9:00 | 5:53 – 7:26, 9:00 – 10:33, 1:40 – 4:47 |
| 20 Thu | 1:40 – 3:14 | 5:53 – 7:26 | 7:26 – 9:00, 10:33 – 1:40, 4:47 – 6:20 |
| 21 Fri | 10:33 – 12:07 | 3:14 – 4:47 | 5:53 – 7:26, 9:00 – 10:33, 12:07 – 1:40, 4:47 – 6:21 |
| 22 Sat | 9:00 – 10:33 | 1:40 – 3:14 | 7:26 – 9:00, 10:33 – 12:07, 3:14 – 6:21 |
| 23 Sun | 4:47 – 6:21 | 12:07 – 1:40 | 5:53 – 9:00, 10:33 – 12:07, 1:40 – 3:14 |
| 24 Mon | 7:26 – 9:00 | 10:33 – 12:07 | 5:53 – 7:26, 12:07 – 3:14, 4:48 – 6:21 |
| 25 Tue | 3:14 – 4:48 | 9:00 – 10:33 | 7:26 – 9:00, 10:33 – 12:07, 1:41 – 3:14, 4:48 – 6:21 |
| 26 Wed | 12:07 – 1:41 | 7:26 – 9:00 | 5:53 – 7:26, 9:00 – 10:34, 1:41 – 4:48 |
| 27 Thu | 1:41 – 3:14 | 5:53 – 7:26 | 7:26 – 9:00, 10:34 – 1:41, 4:48 – 6:22 |
| 28 Fri | 10:34 – 12:07 | 3:15 – 4:48 | 5:53 – 7:26, 9:00 – 10:34, 12:07 – 1:41, 4:48 – 6:22 |
| 29 Sat | 9:00 – 10:34 | 1:41 – 3:15 | 7:26 – 9:00, 10:34 – 12:07, 3:15 – 6:22 |
| 30 Sun | 4:49 – 6:22 | 12:08 – 1:41 | 5:53 – 9:00, 10:34 – 12:08, 1:41 – 3:15 |
| 31 Mon | 7:27 – 9:00 | 10:34 – 12:08 | 5:53 – 7:27, 12:08 – 3:15, 4:49 – 6:23 |
From Colombo's actual sunrise, local time.