Namma Calendar Abu Dhabi (change city)

Rahu Kalam · September 2027 · Abu Dhabi

Every day · GST

Date Rahu Kalam Good time
1 Wed 12:22 – 1:57 7:38 – 9:12 6:03 – 7:38 9:12 – 10:47 1:57 – 5:06
2 Thu 1:56 – 3:31 6:03 – 7:38 7:38 – 9:12 10:47 – 1:56 5:05 – 6:40
3 Fri 10:47 – 12:21 3:30 – 5:04 6:04 – 7:38 9:12 – 10:47 12:21 – 1:56 5:04 – 6:39
4 Sat 9:13 – 10:47 1:55 – 3:29 7:38 – 9:13 10:47 – 12:21 3:29 – 6:38
5 Sun 5:03 – 6:37 12:21 – 1:55 6:04 – 9:13 10:47 – 12:21 1:55 – 3:29
6 Mon 7:39 – 9:13 10:46 – 12:20 6:05 – 7:39 12:20 – 3:28 5:02 – 6:36
7 Tue 3:27 – 5:01 9:13 – 10:46 7:39 – 9:13 10:46 – 12:20 1:54 – 3:27 5:01 – 6:35
8 Wed 12:20 – 1:53 7:39 – 9:13 6:06 – 7:39 9:13 – 10:46 1:53 – 5:00
9 Thu 1:53 – 3:26 6:06 – 7:39 7:39 – 9:13 10:46 – 1:53 4:59 – 6:33
10 Fri 10:46 – 12:19 3:25 – 4:58 6:06 – 7:39 9:13 – 10:46 12:19 – 1:52 4:58 – 6:31
11 Sat 9:13 – 10:46 1:51 – 3:24 7:40 – 9:13 10:46 – 12:18 3:24 – 6:30
12 Sun 4:57 – 6:29 12:18 – 1:51 6:07 – 9:13 10:45 – 12:18 1:51 – 3:24
13 Mon 7:40 – 9:13 10:45 – 12:18 6:07 – 7:40 12:18 – 3:23 4:56 – 6:28
14 Tue 3:22 – 4:55 9:13 – 10:45 7:40 – 9:13 10:45 – 12:17 1:50 – 3:22 4:55 – 6:27
15 Wed 12:17 – 1:49 7:40 – 9:13 6:08 – 7:40 9:13 – 10:45 1:49 – 4:54
16 Thu 1:49 – 3:21 6:08 – 7:40 7:40 – 9:13 10:45 – 1:49 4:53 – 6:25
17 Fri 10:44 – 12:16 3:20 – 4:52 6:09 – 7:41 9:12 – 10:44 12:16 – 1:48 4:52 – 6:24
18 Sat 9:12 – 10:44 1:48 – 3:20 7:41 – 9:12 10:44 – 12:16 3:20 – 6:23
19 Sun 4:50 – 6:22 12:16 – 1:47 6:09 – 9:12 10:44 – 12:16 1:47 – 3:19
20 Mon 7:41 – 9:12 10:44 – 12:15 6:10 – 7:41 12:15 – 3:18 4:49 – 6:21
21 Tue 3:17 – 4:49 9:12 – 10:44 7:41 – 9:12 10:44 – 12:15 1:46 – 3:17 4:49 – 6:20
22 Wed 12:15 – 1:46 7:41 – 9:12 6:10 – 7:41 9:12 – 10:44 1:46 – 4:48
23 Thu 1:45 – 3:16 6:11 – 7:42 7:42 – 9:12 10:43 – 1:45 4:47 – 6:18
24 Fri 10:43 – 12:14 3:15 – 4:46 6:11 – 7:42 9:12 – 10:43 12:14 – 1:45 4:46 – 6:17
25 Sat 9:12 – 10:43 1:44 – 3:15 7:42 – 9:12 10:43 – 12:14 3:15 – 6:16
26 Sun 4:44 – 6:15 12:13 – 1:44 6:12 – 9:12 10:43 – 12:13 1:44 – 3:14
27 Mon 7:42 – 9:13 10:43 – 12:13 6:12 – 7:42 12:13 – 3:13 4:43 – 6:14
28 Tue 3:12 – 4:42 9:13 – 10:43 7:43 – 9:13 10:43 – 12:13 1:42 – 3:12 4:42 – 6:12
29 Wed 12:12 – 1:42 7:43 – 9:13 6:13 – 7:43 9:13 – 10:42 1:42 – 4:42
30 Thu 1:41 – 3:11 6:13 – 7:43 7:43 – 9:13 10:42 – 1:41 4:41 – 6:10

From Abu Dhabi's actual sunrise, local time.

More timings