Rahu Kalam · May 2027 · Chennai
Every day
| Date | Rahu Kalam (printed) | Chennai sunrise | Yamagandam | Good time |
|---|---|---|---|---|
| 1 Sat | 9:00 – 10:30 | 8:57 – 10:31 | 1:30 – 3:00 | 10:30 – 11:30 4:30 – 5:30 |
| 2 Sun | 4:30 – 6:00 | 4:49 – 6:24 | 12:00 – 1:30 | 8:30 – 9:00 3:30 – 4:30 |
| 3 Mon | 7:30 – 9:00 | 7:22 – 8:56 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
| 4 Tue | 3:00 – 4:30 | 3:15 – 4:49 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 5 Wed | 12:00 – 1:30 | 12:05 – 1:40 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 6 Thu | 1:30 – 3:00 | 1:40 – 3:15 | 6:00 – 7:30 | 10:30 – 11:30 |
| 7 Fri | 10:30 – 12:00 | 10:30 – 12:05 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 8 Sat | 9:00 – 10:30 | 8:55 – 10:30 | 1:30 – 3:00 | 7:30 – 8:30 12:30 – 1:30 |
| 9 Sun | 4:30 – 6:00 | 4:50 – 6:25 | 12:00 – 1:30 | 6:00 – 7:00 3:30 – 4:30 |
| 10 Mon | 7:30 – 9:00 | 7:20 – 8:55 | 10:30 – 12:00 | 9:30 – 10:30 4:30 – 5:30 |
| 11 Tue | 3:00 – 4:30 | 3:15 – 4:50 | 9:00 – 10:30 | 10:30 – 11:30 4:30 – 5:30 |
| 12 Wed | 12:00 – 1:30 | 12:05 – 1:40 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 13 Thu | 1:30 – 3:00 | 1:40 – 3:15 | 6:00 – 7:30 | 10:30 – 11:30 |
| 14 Fri | 10:30 – 12:00 | 10:29 – 12:05 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 15 Sat | 9:00 – 10:30 | 8:54 – 10:29 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 16 Sun | 4:30 – 6:00 | 4:51 – 6:27 | 12:00 – 1:30 | 7:30 – 8:30 3:30 – 4:30 |
| 17 Mon | 7:30 – 9:00 | 7:18 – 8:54 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
| 18 Tue | 3:00 – 4:30 | 3:16 – 4:52 | 9:00 – 10:30 | 7:30 – 8:30 4:30 – 5:30 |
| 19 Wed | 12:00 – 1:30 | 12:05 – 1:41 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 20 Thu | 1:30 – 3:00 | 1:41 – 3:16 | 6:00 – 7:30 | 10:30 – 11:30 |
| 21 Fri | 10:30 – 12:00 | 10:29 – 12:05 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 22 Sat | 9:00 – 10:30 | 8:53 – 10:29 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 23 Sun | 4:30 – 6:00 | 4:53 – 6:29 | 12:00 – 1:30 | 7:30 – 8:30 3:30 – 4:30 |
| 24 Mon | 7:30 – 9:00 | 7:17 – 8:53 | 10:30 – 12:00 | 9:30 – 10:30 4:30 – 5:30 |
| 25 Tue | 3:00 – 4:30 | 3:17 – 4:53 | 9:00 – 10:30 | 10:30 – 11:30 4:30 – 5:30 |
| 26 Wed | 12:00 – 1:30 | 12:05 – 1:42 | 7:30 – 9:00 | 9:30 – 10:30 4:30 – 5:30 |
| 27 Thu | 1:30 – 3:00 | 1:42 – 3:18 | 6:00 – 7:30 | 10:30 – 11:30 |
| 28 Fri | 10:30 – 12:00 | 10:30 – 12:06 | 3:00 – 4:30 | 9:30 – 10:30 4:30 – 5:30 |
| 29 Sat | 9:00 – 10:30 | 8:53 – 10:30 | 1:30 – 3:00 | 7:30 – 8:30 4:30 – 5:30 |
| 30 Sun | 4:30 – 6:00 | 4:55 – 6:31 | 12:00 – 1:30 | 7:30 – 8:30 3:30 – 4:30 |
| 31 Mon | 7:30 – 9:00 | 7:17 – 8:53 | 10:30 – 12:00 | 6:30 – 7:30 4:30 – 5:30 |
Printed times use a 6 am day; the next column follows Chennai's actual sunrise.