Rahu Kalam · September 2026 · Abu Dhabi
Every day · GST
| Date | Rahu Kalam | Yamagandam | Good time |
|---|---|---|---|
| 1 Tue | 3:31 – 5:06 | 9:12 – 10:47 | 7:38 – 9:12 10:47 – 12:22 1:56 – 3:31 5:06 – 6:40 |
| 2 Wed | 12:21 – 1:56 | 7:38 – 9:12 | 6:03 – 7:38 9:12 – 10:47 1:56 – 5:05 |
| 3 Thu | 1:55 – 3:30 | 6:04 – 7:38 | 7:38 – 9:12 10:47 – 1:55 5:04 – 6:38 |
| 4 Fri | 10:47 – 12:21 | 3:29 – 5:03 | 6:04 – 7:38 9:13 – 10:47 12:21 – 1:55 5:03 – 6:37 |
| 5 Sat | 9:13 – 10:46 | 1:54 – 3:28 | 7:39 – 9:13 10:46 – 12:20 3:28 – 6:36 |
| 6 Sun | 5:02 – 6:35 | 12:20 – 1:54 | 6:05 – 9:13 10:46 – 12:20 1:54 – 3:28 |
| 7 Mon | 7:39 – 9:13 | 10:46 – 12:20 | 6:05 – 7:39 12:20 – 3:27 5:01 – 6:34 |
| 8 Tue | 3:26 – 5:00 | 9:13 – 10:46 | 7:39 – 9:13 10:46 – 12:19 1:53 – 3:26 5:00 – 6:33 |
| 9 Wed | 12:19 – 1:52 | 7:39 – 9:13 | 6:06 – 7:39 9:13 – 10:46 1:52 – 4:59 |
| 10 Thu | 1:52 – 3:25 | 6:06 – 7:39 | 7:39 – 9:13 10:46 – 1:52 4:58 – 6:31 |
| 11 Fri | 10:45 – 12:18 | 3:24 – 4:57 | 6:07 – 7:40 9:13 – 10:45 12:18 – 1:51 4:57 – 6:30 |
| 12 Sat | 9:13 – 10:45 | 1:51 – 3:24 | 7:40 – 9:13 10:45 – 12:18 3:24 – 6:29 |
| 13 Sun | 4:55 – 6:28 | 12:18 – 1:50 | 6:07 – 9:13 10:45 – 12:18 1:50 – 3:23 |
| 14 Mon | 7:40 – 9:13 | 10:45 – 12:17 | 6:08 – 7:40 12:17 – 3:22 4:55 – 6:27 |
| 15 Tue | 3:21 – 4:54 | 9:13 – 10:45 | 7:40 – 9:13 10:45 – 12:17 1:49 – 3:21 4:54 – 6:26 |
| 16 Wed | 12:17 – 1:49 | 7:40 – 9:13 | 6:08 – 7:40 9:13 – 10:45 1:49 – 4:53 |
| 17 Thu | 1:48 – 3:20 | 6:09 – 7:41 | 7:41 – 9:13 10:44 – 1:48 4:52 – 6:24 |
| 18 Fri | 10:44 – 12:16 | 3:19 – 4:51 | 6:09 – 7:41 9:13 – 10:44 12:16 – 1:48 4:51 – 6:23 |
| 19 Sat | 9:13 – 10:44 | 1:47 – 3:19 | 7:41 – 9:13 10:44 – 12:16 3:19 – 6:22 |
| 20 Sun | 4:49 – 6:21 | 12:15 – 1:47 | 6:10 – 9:13 10:44 – 12:15 1:47 – 3:18 |
| 21 Mon | 7:41 – 9:13 | 10:44 – 12:15 | 6:10 – 7:41 12:15 – 3:17 4:48 – 6:20 |
| 22 Tue | 3:17 – 4:48 | 9:13 – 10:44 | 7:41 – 9:13 10:44 – 12:15 1:46 – 3:17 4:48 – 6:19 |
| 23 Wed | 12:14 – 1:45 | 7:42 – 9:13 | 6:11 – 7:42 9:13 – 10:43 1:45 – 4:47 |
| 24 Thu | 1:44 – 3:15 | 6:11 – 7:42 | 7:42 – 9:13 10:43 – 1:44 4:46 – 6:16 |
| 25 Fri | 10:43 – 12:13 | 3:14 – 4:45 | 6:12 – 7:42 9:13 – 10:43 12:13 – 1:44 4:45 – 6:15 |
| 26 Sat | 9:13 – 10:43 | 1:43 – 3:14 | 7:42 – 9:13 10:43 – 12:13 3:14 – 6:14 |
| 27 Sun | 4:43 – 6:13 | 12:13 – 1:43 | 6:12 – 9:13 10:43 – 12:13 1:43 – 3:13 |
| 28 Mon | 7:43 – 9:13 | 10:42 – 12:12 | 6:13 – 7:43 12:12 – 3:12 4:42 – 6:12 |
| 29 Tue | 3:12 – 4:41 | 9:13 – 10:42 | 7:43 – 9:13 10:42 – 12:12 1:42 – 3:12 4:41 – 6:11 |
| 30 Wed | 12:12 – 1:41 | 7:43 – 9:13 | 6:13 – 7:43 9:13 – 10:42 1:41 – 4:41 |
From Abu Dhabi's actual sunrise, local time.